Reports Breakdown
The Textel platform offers a variety of reports to provide important insights into your business texting. |
Most clients, regardless of the other products or integrations activated, will have access to Reporting. To locate our Reporting product, simply click on the graph icon in the left hand rail of the platform.
Account & Line Usage Reports
This report category gives you the option to review message usage across your account or scoped to a certain set of outbound lines. These reports will give you insight into the messages sent or received during your provided time frame. It includes details about the messages themselves as well.
Questions This Report Can Answer
Using the output of this report, you can review, roll up, and graph the data in a number of ways to answer these questions and more.
- How many messages were sent/received in x timeframe?
- What types of messages are my users sending?
- How many incoming versus outgoing messages did we have in x timeframe?
- What time of day (or day of the week) is the busiest in terms of message volume?
Please note that the platform is able to pull a maximum of 3 months of data per report.
Report Details
Data Column Name | Description |
Outbound Line Name | The name of the phone line in your account. |
Outbound Line Number | The e164 formatted phone number of your outbound line. |
Time Sent | The time and date the message was sent. |
Delivery Status | The status of the message. For a detailed breakdown of message statuses, go here. |
Source Number | The e164 formatted phone number of the sender of the message, e.g. the source of the message. |
Destination Number | The e164 formatted phone number (or numbers if it is a group message) of the recipient(s) of the message, e.g. the destination of the message. |
isOutgoing | This denotes if the message was an incoming or outgoing message. |
Message Body | The text content of the message sent. |
BodySize | The size of the message body, by character count. |
SMS Count | The count of the individual SMS message segments that were required to send the message from our platform to the mobile contact. |
MMS Count | The count of MMS messages required to send the message from our platform to the mobile contact. |
HasAttachment | Indicates if the message had an attachment. |
Origin Type | Denotes the origin of the message. If it was sent from a product or tool in our platform, it will list it out, e.g. Conversations or Blast. |
Billed | TRUE/FALSE value that indicates if the message is billable or not. There are a few reasons why a message may not be billable, but the primary one is when a contact is recorded as an opt out in our system and you attempt to send a message to them anyway. We do not even attempt to send the message and therefore do not bill for it. |
Failure Reason | The reason provided to us by the carriers on message delivery failures. |
Account & Line Opt In/Out Reports
This report category provides the opt in/out statuses of your contacts, allowing you to have visibility across the account or certain lines.
Questions This Report Can Answer
Using the output of this report, you can review and roll up the data in a number of ways to answer these questions and more.
- How many contacts have opted out of receiving texts? On which lines?
- Which contacts have opted into receiving texts from our business? On which lines?
- How many contacts have opted in/out in the last month?
Report Details
Data Column Name | Description |
---|---|
Outbound Line Id | The GUID of the line in your account. |
Outbound Line Name | The name of the phone line in your account. |
Outbound Line Number | The e164 formatted phone number of your outbound line. |
Mobile Number | The mobile phone number of the contact. |
First Name | The contact's first name. |
Last Name | The contact's last name. |
Updated | The date and time in which the contact's Opt In/Out status was last updated. |
Opt Status | The consent status of the contact, either Opted Out or Opted In. Contacts without a defined status will not show up in the report. |
Responder Usage Reports
This report category allows you to see how frequently your various responders are being used in a specified timeframe. This can be viewed across the entire account or scoped to a certain set of outbound lines.
Questions This Report Can Answer
- Which of my responders is used the most?
- How often are people hitting our "After Hours" auto-reply?
- How often was x Keyword triggered last month?
Report Details
Data Column Name | Description |
---|---|
Date Range | The date range you specified in setting up the report. |
Outbound Line Id | The GUID of the line in your account. |
Outbound Line Number | The name of the phone line in your account. |
Outbound Line Name | The e164 formatted phone number of your outbound line. |
Responder Type | This field denotes whether the responder was a Keyword Responder or a time-based Auto-Reply. |
Responder Name | This field will return the name of the responder, either the Keyword or the name of the Auto-Reply. |
Usage Count | The count of times the responder was triggered on the line for the specified time frame. |
Blast Summary & Detail Reports
These reports provide you with summary results for a specific Blast or detailed message breakouts for a specific Blast. These reports require you to select a specific Blast campaign to scope the data returned.
Blast Summary Report
Questions This Report Can Answer
- How many of the messages were delivered vs. failed vs. opted out?
- (If a multi-message campaign) How do the deliverability stats vary across the campaign messages?
Report Details
Data Column Name | Description |
---|---|
Message | This is the text of the Blast campaign message sent in the campaign. If there were multiple campaign messages in a Blast, they will show up one per row. |
Scheduled | Count of recipient messages that are in the scheduled status. For more details on this status, read this article. |
Delivered | Count of recipient messages that are in the delivered status. For more details on this status, read this article. |
Failed | Count of recipient messages that are in the failed status. For more details on this status, read this article. |
Sending | Count of recipient messages that are in the sending status. For more details on this status, read this article. |
Opted Out | Count of recipient messages that were not sent because the contact had the opted out status. For more details on this status, read this article. |
Cancelled | Count of recipient messages that are in the cancelled status. For more details on this status, read this article. |
Not Text Enabled | This status is only available for clients who have paid for our Line Intelligence feature. Count of recipient messages where the contact did not have a number that accepts texts, e.g. a landline. For more details on this status, read this article. |
Contact Blocked | Count of recipient messages that were not sent because the contact was blocked. For more details on this status, read this article |
Blast Detail Report
Questions This Report Can Answer
- Which messages in my Blast campaign were delivered, failed, etc.?
- What time was each individual Blast message sent?
Report Details
Data Column Name | Description |
---|---|
Outbound Line Name | The name of the phone line in your account. |
Outbound Line Number | The name of the phone line in your account. |
Time Sent | The time and date the message was sent. |
Delivery Status | The status of the message. For a detailed breakdown of message statuses, go here. |
Source Number | The e164 formatted phone number of the sender of the message, e.g. the source of the message. |
Destination Number | The e164 formatted phone number (or numbers if it is a group message) of the recipient(s) of the message, e.g. the destination of the message. |
IsOutgoing | This denotes if the message was an incoming or outgoing message. |
Message Body | The text content of the message sent. |
Body Size | The size of the message body, by character count. |
SMS Count | The count of the individual SMS message segments that were required to send the message from our platform to the mobile contact. |
MMS Count | The count of MMS messages required to send the message from our platform to the mobile contact. |
Has Attachment | Indicates if the message had an attachment. |
Attachment URL(s) | The URL(s) of the attachments included in the message. |
Origin Type | Denotes the origin of the message. If it was sent from a product or tool in our platform, it will list it out, e.g. Conversations or Blast. |
Billed | TRUE/FALSE value that indicates if the message is billable or not. There are a few reasons why a message may not be billable, but the primary one is when a contact is recorded as an opt out in our system and you attempt to send a message to them anyway. We do not even attempt to send the message and therefore do not bill for it. |
Failure Reason | The reason provided to us by the carriers on message delivery failures. |
Blast Name | The name of the Blast campaign the message was a part of. |
Blast ID | The Id of the Blast campaign. |
Conversation History Report
This report allows you to view and export a specific conversation between an outbound line and a mobile contact.
Maximum Report Window is 30 Days This report is limited to pulling back history a maximum of 30 days at a time. |
Questions This Report Can Answer
- If you need to audit a specific conversation with a customer.
- How is x user responding to customers?
- How can I export the message history of x conversation?
Report Details
Data Column Name | Description |
---|---|
Outbound Line Name | The name of the phone line in your account. |
Outbound Line Number | The e164 formatted phone number of your outbound line. |
Group Chat Id | This is a GUID that represents the persistent container of conversations that take place between a line and a mobile contact. |
Conversation Id | This is the Id of the specific conversation session that took place. Conversations are sessions of a Group Chat. |
External Agent Id | This is the Id of the user or agent (if using one of our integration partners) authoring the outgoing messages of the conversation. |
Destination Number | The e164 formatted phone number of the recipient of the message, e.g. the destination of the message. |
Source Number | The e164 formatted phone number of the author of the message, e.g. the source of the message. |
UTC Timestamp | The UTC timestamp that the message was sent. |
Message Body | The text content of the message sent. |
Has Attachment | Indicates if the message had an attachment. |
Attachment URL(s) | The URL(s) of the attachments. |
isOutgoing | This denotes if the message was an incoming or outgoing message. |
Billed | TRUE/FALSE value that indicates if the message is billable or not. There are a few reasons why a message may not be billable, but the primary one is when a contact is recorded as an opt out in our system and you attempt to send a message to them anyway. We do not even attempt to send the message and therefore do not bill for it. |
Visual Summary Reports
The Visual Summary reports provide at-a-glance views of various metrics within your account. The reports can be run across the entire account or scoped to a certain set of outbound lines.
Report Modules
Big Number Stats
These are aggregated numbers for the timeframe specified. They are meant to provide a quick reference for some key metrics in your account/lines.
- Total Message Count
- Conversation Message Count
- Blast Message Count
- Mobile Initiated
- User Initiated
- Responder Initiated
- Avg Messages Per Conversation
Messages Per Day By Product
This graph aggregates messages by day, split by the product used to send the message. The graph is interactive and clickable, allowing you to zoom into a specific day(s) or just review messages from one product versus the other.
Line Summary
This table provides a breakdown by each line selected in your report. It will break down the SMS Count, MMS Count, Mobile vs User vs Responder Initiated into columns.